<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2Reveal</title>
	<atom:link href="http://www.2reveal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2reveal.com</link>
	<description>Creatively convincing computer visuals.</description>
	<lastBuildDate>Fri, 04 May 2012 19:20:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Animation illustrates we&#8217;re all kids at heart</title>
		<link>http://www.2reveal.com/2012/04/animation-illustrates-were-all-kids-at-heart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=animation-illustrates-were-all-kids-at-heart</link>
		<comments>http://www.2reveal.com/2012/04/animation-illustrates-were-all-kids-at-heart/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:27:38 +0000</pubDate>
		<dc:creator>John McNeal</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[creativity]]></category>

		<guid isPermaLink="false">http://www.2reveal.com/?p=777</guid>
		<description><![CDATA[A few months ago friends gave our now one year old son Solomon a hand knitted kangaroo finger puppet complete with a baby in its pouch. Solomon didn&#8217;t have much interest in the kangaroo so it&#8217;s sat aside in his bin of toys waiting to be played with. Recently I resurrected it from the toy [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago friends gave our now one year old son Solomon a hand knitted kangaroo finger puppet complete with a baby in its pouch. Solomon didn&#8217;t have much interest in the kangaroo so it&#8217;s sat aside in his bin of toys waiting to be played with. Recently I resurrected it from the toy bin to see if his interest had changed and again it received little to no response.</p>
<p>It&#8217;s a little small for my fingers but I managed to get it on my pinky finger, barely. I began making it bounce around, making the obligatory &#8220;boing boing boing&#8221; noises. It bounced from the coffee table, to the couch, off of his head, and back to the coffee table. I&#8217;m sure you can only imagine Solomon immediately took interest in the little kangaroo finger puppet and enjoys whenever we put it on our finger and bring it to life.</p>
<p>So what is it about animating a simple object? Even as children we understand a stationary object immediately becomes interesting with just a little motion. A spoonful of peas and carrots tastes infinitely better from a spoon that has traveled through the air having completed several loops, a simple piece of plastic with wheels can transform into the fastest car on the planet, and ordinary pieces of cloth sown together with some stuffing becomes a child&#8217;s best friend by giving it a little personality.</p>
<p>We believe some things don&#8217;t change from childhood to adulthood. Our fascination with animation is one of those things. People always love seeing objects come to life, dance around a screen, and entertain us. In fact, Pixar&#8217;s Toy Story is evidence you and I still have a love for seeing still and lifeless objects come to life with animation.</p>
<p>Your clients are no different.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2reveal.com/2012/04/animation-illustrates-were-all-kids-at-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Sticky Ideas</title>
		<link>http://www.2reveal.com/2012/03/the-power-of-sticky-ideas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-power-of-sticky-ideas</link>
		<comments>http://www.2reveal.com/2012/03/the-power-of-sticky-ideas/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:43:53 +0000</pubDate>
		<dc:creator>Collette Feldmann</dc:creator>
				<category><![CDATA[Visual Communication]]></category>

		<guid isPermaLink="false">http://www.2reveal.com/?p=749</guid>
		<description><![CDATA[While in New Orleans recently I had the good fortune to meet with five of the area’s best litigators and it struck me that they were most intrigued by a 3D animation we did for Peter Welin of Thompson Hine in 2009.   As I pondered the reason, the book  “Made to Stick – Why Some Ideas Survive [...]]]></description>
			<content:encoded><![CDATA[<p>While in New Orleans recently I had the good fortune to meet with five of the area’s best litigators and it struck me that they were most intrigued by a 3D animation we did for <a href="https://www.thompsonhine.com/lawyer/PeterWelin/">Peter Welin</a> of Thompson Hine in 2009.   As I pondered the reason, the book  “<a href="https://us1.admin.mailchimp.com/www.heathbrothers.com/madetostick/">Made to Stick – Why Some Ideas Survive and Others Die</a>” by Chip and Dan Health provided the answer.  It is SIMPLE and UNEXPECTED.  These are two of the author&#8217;s six key qualities of an idea that is <em>Made to Stick</em>.</p>
<p>Finding the core of an idea and communicating it clearly is the power of a sticky idea.  <strong>Simple=Core + Compact</strong>.  The animations we created for Pete achieve this by getting at the core of the idea – that the contractor did not face unexpected delays due to a lack of detail in the engineer’s plans – and communicating them compactly.</p>
<p>The second key quality is Unexpectedness.  In Pete’s case, a large part of the delay related to construction of the rear expansion joint.  No one in the mediation room expected to see 3D animation of the rear expansion joint actually being built, step by step to communicate that the contractor grossly underestimated the time necessary to build the joint.  The animation compacted complicated engineering drawings into a simple and unexpected visual, making for a very sticky idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2reveal.com/2012/03/the-power-of-sticky-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being seen vs. being recognized</title>
		<link>http://www.2reveal.com/2012/03/being-seen-vs-being-recognized/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=being-seen-vs-being-recognized</link>
		<comments>http://www.2reveal.com/2012/03/being-seen-vs-being-recognized/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 21:36:39 +0000</pubDate>
		<dc:creator>John McNeal</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.2reveal.com/?p=597</guid>
		<description><![CDATA[Being seen is easy. Take a drive in your car, walk into a store, or just sit in your living room with the blinds open and chances are you&#8217;ll be seen. Being recognized is totally different. Recognition means you&#8217;re either getting together with someone you already know or your reputation precedes you even though you&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Being seen is easy. Take a drive in your car, walk into a store, or just sit in your living room with the blinds open and chances are you&#8217;ll be seen. Being recognized is totally different. Recognition means you&#8217;re either getting together with someone you already know or your reputation precedes you even though you&#8217;ve never met face-to-face.</p>
<p>Being seen is the default. It&#8217;s not flashy or noteworthy. You won&#8217;t win a presentation but you won&#8217;t come in dead last either. Basically it means you showed up. But being recognized catapults you ahead of those just hoping to be seen and puts you in place to be the front runner.</p>
<p>Are you being seen or recognized? We believe recognition is possible long before you walk into a room with business card in hand. Imagine if your presentations were so revered that the selection committee looked forward to what you were going to do next. The challenge is that being recognized requires consistent intentionality.</p>
<p>Now is the perfect time to outshine your competition. The question is, what are you doing to earn recognition?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2reveal.com/2012/03/being-seen-vs-being-recognized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using color to breathe life into historical photography</title>
		<link>http://www.2reveal.com/2012/02/using-color-to-breathe-life-into-historical-photography/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-color-to-breathe-life-into-historical-photography</link>
		<comments>http://www.2reveal.com/2012/02/using-color-to-breathe-life-into-historical-photography/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:00:11 +0000</pubDate>
		<dc:creator>John McNeal</dc:creator>
				<category><![CDATA[Visual News]]></category>

		<guid isPermaLink="false">http://www.2reveal.com/?p=567</guid>
		<description><![CDATA[When I was a kid I remember wondering when the world became color. All the footage I&#8217;d seen prior to the 1950&#8242;s whether on TV or in photographs were always in black and white or sepia tone so it made sense to me that at some point God, in a color by number fashion, added [...]]]></description>
			<content:encoded><![CDATA[<p>When I was a kid I remember wondering when the world became color. All the footage I&#8217;d seen prior to the 1950&#8242;s whether on TV or in photographs were always in black and white or sepia tone so it made sense to me that at some point God, in a color by number fashion, added color to the world. Fast forward to today. Swedish artist Sanna Dullaway takes historical photographs of Abraham Lincoln, Charles Darwin, and Albert Einstein and others, and helps us seen them in a new light, in color.</p>
<p><a href="http://www.2reveal.com/wp-content/uploads/2012/02/mYGo9h.jpeg"><img class="alignnone  wp-image-568" title="Abraham Lincoln" src="http://www.2reveal.com/wp-content/uploads/2012/02/mYGo9h.jpeg" alt="Abraham Lincoln colorized" width="614" height="361" /></a></p>
<p>“I did not want to ‘improve’ nor ‘replace’ the photos I DID colourize as some of you may think. I just wanted to show you a new perspective of the black &amp; white old world, it used to be in colour, too. I thought famous photos would touch most hearts,” says Dullaway.</p>
<p>Via <a title="Visual News" href="http://www.visualnews.com/2012/01/18/the-past-in-color-bringing-old-photographs-to-life/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+TheVisualNews+%28Visual+News%29" target="_blank">Visual News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2reveal.com/2012/02/using-color-to-breathe-life-into-historical-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speak less yet do more in your commication</title>
		<link>http://www.2reveal.com/2012/02/do-more-with-your-communication/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-more-with-your-communication</link>
		<comments>http://www.2reveal.com/2012/02/do-more-with-your-communication/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:30:06 +0000</pubDate>
		<dc:creator>John McNeal</dc:creator>
				<category><![CDATA[Visual Communication]]></category>

		<guid isPermaLink="false">http://www.2reveal.com/?p=552</guid>
		<description><![CDATA[Alright, alright, so maybe this post isn&#8217;t about improving your English, but it is about communication. This past Sunday one of the pastors at my church used this video to illustrate the importance of communication. Our words can be extremely powerful and yet they are also so fragile. They possess the power to encourage in [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/gmOTpIVxji8?rel=0" frameborder="0" width="420" height="315"></iframe></p>
<p>Alright, alright, so maybe this post isn&#8217;t about improving your English, but it is about communication. This past Sunday one of the pastors at my church used this video to illustrate the importance of communication. Our words can be extremely powerful and yet they are also so fragile. They possess the power to encourage in one moment but can also also cause an incredible amount of pain in the next. I&#8217;m sure each of us can all recall a time when we spoke a word of encouragement that simply made someone&#8217;s day. Unfortunately we can also recall instances when we&#8217;ve spoken too quickly and wished life had an undo key.</p>
<p>Have you ever noticed that more senses you can involve in communication the less likely your message is will go misunderstood? Imagine if the sinking ship had the capability to video conference with the German Coastguard. The coastguard would have heard the message and, more importantly, seen the circumstances of the people and the ship that elicited their urgent call. Have you ever sent a text message that the recipient misread because they couldn&#8217;t hear your tone of voice? Or maybe you&#8217;ve sent an email that would have been better received in a face-to-face conversation? In each of these cases we end up spending too much of our time having additional clarification messages followed by a round of apologies. All of this simply goes to show the introduction of visuals to auditory and written communication can greatly improve comprehension and save time while eliminating ways your message can be misinterpreted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2reveal.com/2012/02/do-more-with-your-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

